Permanent weekly report
Sports Rounders CLV report card
Sep 7–Sep 13, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays23
Positive CLV14.3%
Average CLV-0.0%
Verified closes7/8
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| MLB · Official Play | Kansas City Royals +0.5Arizona Diamondbacks @ Kansas City Royals · F5 run line | -140Opposing +120 | -140 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Under +9Pittsburgh Pirates @ Chicago White Sox · Full game total | -120Opposing +100 | -120 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Over +8.5Cincinnati Reds @ Los Angeles Dodgers · Full game total | -105Opposing -117 | Unavailable | VOIDmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Over +8Tampa Bay Rays @ Atlanta Braves · Full game total | -107Opposing -107 | -107 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Kansas City RoyalsArizona Diamondbacks @ Kansas City Royals · F5 ML | +102Opposing -125 | +102 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Over +4.5Cincinnati Reds @ Los Angeles Dodgers · F5 total | -104Opposing -116 | Unavailable | VOIDmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Kansas City RoyalsArizona Diamondbacks @ Kansas City Royals · Full game ML | +107Opposing -117 | +106 | VOIDmodel-qualified | Beat the close +0.5%Beat the close by +0.5% (+0.22 no-vig probability points). |
| MLB · Official Play | Los Angeles DodgersCincinnati Reds @ Los Angeles Dodgers · Full game ML | -272Opposing +242 | Unavailable | VOIDmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Tampa Bay Rays +0.5Tampa Bay Rays @ Atlanta Braves · F5 run line | -145Opposing +125 | -145 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Los Angeles Dodgers -1.5Cincinnati Reds @ Los Angeles Dodgers · Full game run line | -120Opposing +100 | Unavailable | VOIDmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Tampa Bay RaysTampa Bay Rays @ Atlanta Braves · F5 ML | -102Opposing -122 | -102 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Los Angeles Dodgers -0.5Cincinnati Reds @ Los Angeles Dodgers · F5 run line | -170Opposing +149 | -180 | WINmodel-qualified | Beat the close +2.0%Beat the close by +2.0% (+1.24 no-vig probability points). |
| MLB · Official Play | Tampa Bay Rays +1.5Tampa Bay Rays @ Atlanta Braves · Full game run line | -190Opposing +164 | -190 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Tampa Bay RaysTampa Bay Rays @ Atlanta Braves · Full game ML | +109Opposing -120 | +110 | WINmodel-qualified | Missed the close -0.5%Missed the close by -0.5% (-0.21 no-vig probability points). |
| MLB · Official Play | Kansas City Royals +1.5Arizona Diamondbacks @ Kansas City Royals · Full game run line | -156Opposing +138 | -156 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Milwaukee Brewers -0.5Chicago Cubs @ Milwaukee Brewers · F5 run line | +110Opposing -130 | +110 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Milwaukee BrewersChicago Cubs @ Milwaukee Brewers · Full game ML | -125Opposing +114 | -125 | VOIDmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Milwaukee Brewers -1.5Chicago Cubs @ Milwaukee Brewers · Full game run line | +168Opposing -205 | +168 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| NFL · Official Play | Over +44.5New England Patriots @ Seattle Seahawks · Full game total | -102Opposing -113 | Unavailable | VOIDmodel-qualified | CLV unavailableClosing price not captured |
| NFL · Official Play | New England Patriots +3New England Patriots @ Seattle Seahawks · Full game spread | +100Opposing -110 | Unavailable | VOIDmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Over +4.5St. Louis Cardinals @ San Francisco Giants · F5 total | +105Opposing -135 | +105 | WINowner-directed | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points). |
| MLB · Official Play | Under +9.5Toronto Blue Jays @ Athletics · Full game total | -115Opposing -106 | -110 | WINowner-directed | Missed the close -1.9%Missed the close by -1.9% (-0.97 no-vig probability points). |
| MLB · Official Play | Over 4.5St. Louis Cardinals @ San Francisco Giants · F5 total | +108Opposing -140 | Unavailable | LOSSowner-directed | CLV unavailableClosing price not captured |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
No eligible CFB research selections have been graded in this report week.
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.