Permanent weekly report
Sports Rounders CLV report card
Sep 14–Sep 20, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays38
Positive CLV18.5%
Average CLV+0.3%
Verified closes27/38
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| MLB · Official Play | Atlanta BravesAtlanta Braves @ Houston Astros · Full game ML | +124Opposing -145 | +128 | WINmodel-qualified | Missed the close -1.9%Missed the close by -1.9% (-0.82 no-vig probability points) using power-v1. |
| MLB · Official Play | Kansas City RoyalsKansas City Royals @ Pittsburgh Pirates · Full game ML | +100Opposing -118 | +100 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Chicago CubsChicago Cubs @ Cincinnati Reds · F5 ML | -150Opposing +122 | -150 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Tampa Bay Rays -0.5Boston Red Sox @ Tampa Bay Rays · F5 run line | -112Opposing -112 | -112 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Detroit TigersDetroit Tigers @ Chicago White Sox · Full game ML | +100Opposing -118 | +100 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles Angels -1.5Minnesota Twins @ Los Angeles Angels · Full game run line | +175Opposing -209 | Unavailable | LOSSmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Chicago CubsChicago Cubs @ Cincinnati Reds · F5 ML | -129Opposing +109 | Unavailable | PUSHmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Kansas City RoyalsKansas City Royals @ Pittsburgh Pirates · F5 ML | -105Opposing -113 | -105 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Texas RangersToronto Blue Jays @ Texas Rangers · Full game ML | -108Opposing -110 | -108 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | AthleticsAthletics @ Cleveland Guardians · Full game ML | +160Opposing -190 | +160 | LOSSmodel-qualified | Missed the close -0.9%Missed the close by -0.9% (-0.34 no-vig probability points) using power-v1. |
| MLB · Official Play | Detroit TigersDetroit Tigers @ Chicago White Sox · Full game ML | +111Opposing -130 | +111 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles Angels +1.5Minnesota Twins @ Los Angeles Angels · Full game run line | -170Opposing +143 | -176 | LOSSmodel-qualified | Beat the close +1.5%Beat the close by +1.5% (+0.91 no-vig probability points) using power-v1. |
| MLB · Official Play | Miami MarlinsMiami Marlins @ San Diego Padres · Full game ML | +172Opposing -205 | +172 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Arizona DiamondbacksNew York Yankees @ Arizona Diamondbacks · Full game ML | -109Opposing -107 | -109 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Boston Red SoxBoston Red Sox @ Tampa Bay Rays · Full game ML | +118Opposing -138 | +112 | WINmodel-qualified | Beat the close +2.8%Beat the close by +2.8% (+1.21 no-vig probability points) using power-v1. |
| MLB · Official Play | Kansas City RoyalsKansas City Royals @ Pittsburgh Pirates · Full game ML | +160Opposing -190 | +160 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | New York MetsPhiladelphia Phillies @ New York Mets · F5 ML | -135Opposing +105 | -135 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Boston Red SoxBoston Red Sox @ Texas Rangers · Full game ML | -125Opposing +107 | -125 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Under +10.5San Diego Padres @ Colorado Rockies · Full game total | +102Opposing -121 | +102 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Over +7.5Athletics @ Tampa Bay Rays · Full game total | -114Opposing -104 | -114 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Cincinnati Reds +1.5Los Angeles Dodgers @ Cincinnati Reds · Full game run line | -109Opposing -108 | -109 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Colorado RockiesSan Diego Padres @ Colorado Rockies · Full game ML | +140Opposing -166 | +140 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Chicago CubsAtlanta Braves @ Chicago Cubs · F5 ML | -170Opposing +140 | -190 | WINmodel-qualified | Beat the close +4.2%Beat the close by +4.2% (+2.57 no-vig probability points) using power-v1. |
| MLB · Official Play | Kansas City RoyalsKansas City Royals @ Houston Astros · Full game ML | +140Opposing -164 | +140 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Boston Red SoxBoston Red Sox @ Texas Rangers · F5 ML | -104Opposing -120 | -106 | PUSHmodel-qualified | Beat the close +1.0%Beat the close by +1.0% (+0.46 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles DodgersLos Angeles Dodgers @ Cincinnati Reds · Full game ML | -215Opposing +180 | -220 | LOSSmodel-qualified | Beat the close +0.8%Beat the close by +0.8% (+0.51 no-vig probability points) using power-v1. |
| MLB · Official Play | Milwaukee BrewersMilwaukee Brewers @ Pittsburgh Pirates · Full game ML | -130Opposing +110 | -130 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Detroit TigersDetroit Tigers @ Toronto Blue Jays · Full game ML | +111Opposing -130 | +111 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Over +8.5San Francisco Giants @ St. Louis Cardinals · Full game total | +106Opposing -130 | +106 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Over +7.5New York Yankees @ Minnesota Twins · Full game total | -104Opposing -118 | Unavailable | WINmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Texas Rangers -0.5Boston Red Sox @ Texas Rangers · F5 run line | +100Opposing -130 | +100 | WINmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| MLB · Official Play | Over +8Athletics @ Tampa Bay Rays · Full game total | -111Opposing -108 | -111 | LOSSmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| MLB · Official Play | Baltimore OriolesBaltimore Orioles @ New York Mets · Full game ML | +113Opposing -132 | +115 | WINmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| MLB · Official Play | St. Louis Cardinals -1.5San Francisco Giants @ St. Louis Cardinals · Full game run line | +125Opposing -150 | +125 | LOSSmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| MLB · Official Play | Detroit TigersDetroit Tigers @ Toronto Blue Jays · Full game ML | +124Opposing -146 | +124 | WINmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| MLB · Official Play | Kansas City RoyalsKansas City Royals @ Houston Astros · Full game ML | +140Opposing -165 | +135 | LOSSmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| MLB · Official Play | Pittsburgh PiratesMilwaukee Brewers @ Pittsburgh Pirates · F5 ML | +195Opposing -240 | +195 | LOSSmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
| NFL · Official Play | Over +43.5Denver Broncos @ Kansas City Chiefs · Full game total | -107Opposing -107 | -107 | LOSSmodel-qualified | CLV unavailableA closing price exists, but CLV was not snapshotted immutably when this historical pick was graded. |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| NCAAF · CFB Shadow Qualifier | Troy Trojans +27Troy Trojans @ Missouri Tigers · Full game spread | -112Opposing -105 | -108 | WINresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Marshall Thundering Herd -3.5Marshall Thundering Herd @ Missouri State Bears · Full game spread | -105Opposing -115 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Tech Yellow Jackets -38.5Mercer Bears @ Georgia Tech Yellow Jackets · Full game spread | -112Opposing -108 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | North Dakota State Bison -27.5North Dakota State Bison @ Sacramento State Hornets · Full game spread | -106Opposing -106 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | James Madison Dukes +2.5James Madison Dukes @ San Diego State Aztecs · Full game spread | -105Opposing -115 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | South Dakota Coyotes +24.5South Dakota Coyotes @ Boise State Broncos · Full game spread | -115Opposing -105 | -104 | WINresearch-only | CLV unavailableClose -104 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | UTSA Roadrunners +30.5UTSA Roadrunners @ Texas Longhorns · Full game spread | -110Opposing -113 | -113 | WINresearch-only | CLV unavailableClose -113 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Louisiana Ragin Cajuns -7.5UAB Blazers @ Louisiana Ragin Cajuns · Full game spread | -105Opposing -115 | -120 | LOSSresearch-only | CLV unavailableClose -120 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Kennesaw State Owls +35.5Kennesaw State Owls @ Tennessee Volunteers · Full game spread | -106Opposing -106 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | BYU Cougars -17.5BYU Cougars @ Colorado State Rams · Full game spread | -105Opposing -115 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Eastern Washington Eagles +42.5Eastern Washington Eagles @ Washington Huskies · Full game spread | -110Opposing -110 | -108 | WINresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Ohio Bobcats +5.5Ohio Bobcats @ South Alabama Jaguars · Full game spread | -108Opposing -104 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Sam Houston State Bearkats -18.5Nicholls State Colonels @ Sam Houston State Bearkats · Full game spread | -110Opposing -110 | -105 | WINresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Nevada Wolf Pack -4Nevada Wolf Pack @ Middle Tennessee Blue Raiders · Full game spread | +100Opposing -112 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Georgia State Panthers +18.5Georgia State Panthers @ UCF Knights · Full game spread | -106Opposing -106 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | South Florida Bulls -37.5Delaware State Hornets @ South Florida Bulls · Full game spread | -106Opposing -114 | -114 | WINresearch-only | CLV unavailableClose -114 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Auburn Tigers +2.5Florida Gators @ Auburn Tigers · Full game spread | +101Opposing -113 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Florida International Panthers +6.5Florida International Panthers @ Florida Atlantic Owls · Full game spread | +101Opposing -113 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | East Carolina Pirates +2.5East Carolina Pirates @ Old Dominion Monarchs · Full game spread | +100Opposing -122 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Mississippi State Bulldogs +4Mississippi State Bulldogs @ South Carolina Gamecocks · Full game spread | -110Opposing -108 | -118 | WINresearch-only | CLV unavailableClose -118 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Iowa Hawkeyes -40.5Northern Iowa Panthers @ Iowa Hawkeyes · Full game spread | -112Opposing -108 | -120 | WINresearch-only | CLV unavailableClose -120 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Duke Blue Devils -9.5Stanford Cardinal @ Duke Blue Devils · Full game spread | -104Opposing -108 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Louisiana Tech Bulldogs +19.5Louisiana Tech Bulldogs @ Baylor Bears · Full game spread | -105Opposing -115 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Liberty Flames -14Ball State Cardinals @ Liberty Flames · Full game spread | -110Opposing -110 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Utah State Aggies +27.5Utah State Aggies @ Utah Utes · Full game spread | -102Opposing -120 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | USC Trojans -24USC Trojans @ Rutgers Scarlet Knights · Full game spread | -104Opposing -108 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | SMU Mustangs +2.5SMU Mustangs @ Louisville Cardinals · Full game spread | -115Opposing -105 | +100 | LOSSresearch-only | CLV unavailableClose +100 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Kentucky Wildcats +16.5Kentucky Wildcats @ Texas A&M Aggies · Full game spread | -102Opposing -118 | -105 | WINresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Wyoming Cowboys +1.5Wyoming Cowboys @ Central Michigan Chippewas · Full game spread | -106Opposing -106 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | North Texas Mean Green +2.5North Texas Mean Green @ Texas State Bobcats · Full game spread | +100Opposing -122 | -102 | LOSSresearch-only | CLV unavailableClose -102 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | North Carolina Tar Heels +3.5North Carolina Tar Heels @ Clemson Tigers · Full game spread | -110Opposing -110 | +100 | LOSSresearch-only | CLV unavailableClose +100 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Iowa State Cyclones -23.5Bowling Green Falcons @ Iowa State Cyclones · Full game spread | -106Opposing -106 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Georgia Bulldogs -24.5Georgia Bulldogs @ Arkansas Razorbacks · Full game spread | -108Opposing -104 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Akron Zips +24Akron Zips @ Minnesota Golden Gophers · Full game spread | -106Opposing -106 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Houston Cougars +7.5Houston Cougars @ Texas Tech Red Raiders · Full game spread | -108Opposing -112 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.