Permanent weekly report
Sports Rounders CLV report card
Sep 21–Sep 27, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays20
Positive CLV27.8%
Average CLV-0.5%
Verified closes18/20
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| MLB · Official Play | Houston AstrosHouston Astros @ Athletics · Full game ML | -158Opposing +134 | -162 | WINmodel-qualified | Beat the close +0.8%Beat the close by +0.8% (+0.50 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles AngelsLos Angeles Angels @ Seattle Mariners · Full game ML | +136Opposing -159 | +136 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Tampa Bay RaysTampa Bay Rays @ Philadelphia Phillies · Full game ML | +106Opposing -127 | +106 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Colorado Rockies +1.5Colorado Rockies @ Chicago White Sox · Full game run line | +106Opposing -129 | Unavailable | WINmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Los Angeles Dodgers -1.5Los Angeles Dodgers @ San Francisco Giants · F5 run line | +107Opposing -134 | +107 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Minnesota TwinsTexas Rangers @ Minnesota Twins · Full game ML | +109Opposing -127 | +109 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Arizona DiamondbacksArizona Diamondbacks @ San Diego Padres · Full game ML | +112Opposing -130 | +103 | WINmodel-qualified | Beat the close +4.3%Beat the close by +4.3% (+1.96 no-vig probability points) using power-v1. |
| MLB · Official Play | Houston AstrosHouston Astros @ Athletics · Full game ML | -180Opposing +152 | -190 | LOSSmodel-qualified | Beat the close +2.0%Beat the close by +2.0% (+1.25 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles AngelsLos Angeles Angels @ Seattle Mariners · Full game ML | +100Opposing -118 | +100 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Over +7Los Angeles Angels @ Seattle Mariners · Full game total | +100Opposing -120 | +100 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Houston Astros -1.5Houston Astros @ Athletics · Full game run line | -109Opposing -108 | -109 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | San Diego PadresSan Diego Padres @ Los Angeles Dodgers · Full game ML | +146Opposing -173 | +146 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Kansas City RoyalsChicago White Sox @ Kansas City Royals · Full game ML | +112Opposing -130 | +116 | LOSSmodel-qualified | Missed the close -2.2%Missed the close by -2.2% (-1.01 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles DodgersSan Diego Padres @ Los Angeles Dodgers · F5 ML | -218Opposing +175 | -218 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Atlanta Braves -1.5Cincinnati Reds @ Atlanta Braves · Full game run line | -110Opposing -106 | -110 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Minnesota TwinsMinnesota Twins @ San Francisco Giants · Full game ML | -132Opposing +113 | -137 | WINmodel-qualified | Beat the close +1.6%Beat the close by +1.6% (+0.91 no-vig probability points) using power-v1. |
| MLB · Official Play | Colorado Rockies +1.5Arizona Diamondbacks @ Colorado Rockies · Full game run line | +107Opposing -125 | +102 | LOSSmodel-qualified | Beat the close +2.4%Beat the close by +2.4% (+1.12 no-vig probability points) using power-v1. |
| MLB · Official Play | St. Louis CardinalsSt. Louis Cardinals @ Pittsburgh Pirates · Full game ML | +144Opposing -172 | Unavailable | LOSSmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Cincinnati RedsCincinnati Reds @ Atlanta Braves · Full game ML | +155Opposing -185 | +190 | WINmodel-qualified | Missed the close -13.9%Missed the close by -13.9% (-5.14 no-vig probability points) using power-v1. |
| MLB · Official Play | Over +8.5Minnesota Twins @ San Francisco Giants · Full game total | +102Opposing -120 | +108 | LOSSmodel-qualified | Missed the close -3.5%Missed the close by -3.5% (-1.65 no-vig probability points) using power-v1. |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| NCAAF · CFB Shadow Qualifier | Marshall Thundering Herd -22.5Gardner-Webb Runnin Bulldogs @ Marshall Thundering Herd · Full game spread | -114Opposing -109 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | North Carolina Central Eagles +31.5North Carolina Central Eagles @ East Carolina Pirates · Full game spread | -105Opposing -115 | -104 | LOSSresearch-only | CLV unavailableClose -104 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Pittsburgh Panthers -49.5Bucknell Bison @ Pittsburgh Panthers · Full game spread | -110Opposing -110 | -114 | WINresearch-only | CLV unavailableClose -114 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Rutgers Scarlet Knights -42.5Howard Bison @ Rutgers Scarlet Knights · Full game spread | -110Opposing -110 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Nevada Wolf Pack +4.5Air Force Falcons @ Nevada Wolf Pack · Full game spread | -110Opposing -110 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | James Madison Dukes -4.5James Madison Dukes @ Old Dominion Monarchs · Full game spread | -110Opposing -110 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Miami (OH) RedHawks -3.5UConn Huskies @ Miami (OH) RedHawks · Full game spread | -112Opposing -112 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Virginia Cavaliers -20.5Delaware Blue Hens @ Virginia Cavaliers · Full game spread | -109Opposing -113 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | UTSA Roadrunners -11.5Colorado State Rams @ UTSA Roadrunners · Full game spread | -110Opposing -110 | -404 | WINresearch-only | CLV unavailableClose -404 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Houston Cougars -18.5Houston Cougars @ Georgia Southern Eagles · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Tech Yellow Jackets -5.5Georgia Tech Yellow Jackets @ Stanford Cardinal · Full game spread | -105Opposing -115 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | SMU Mustangs -34.5Missouri State Bears @ SMU Mustangs · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Jacksonville State Gamecocks -8.5Middle Tennessee Blue Raiders @ Jacksonville State Gamecocks · Full game spread | -110Opposing -110 | -104 | WINresearch-only | CLV unavailableClose -104 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Arkansas State Red Wolves -4.5Kennesaw State Owls @ Arkansas State Red Wolves · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Michigan State Spartans +4.5Nebraska Cornhuskers @ Michigan State Spartans · Full game spread | -110Opposing -110 | -112 | LOSSresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Utah Utes -11.5Utah Utes @ Iowa State Cyclones · Full game spread | -110Opposing -110 | -108 | WINresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Wyoming Cowboys +5.5Hawaii Rainbow Warriors @ Wyoming Cowboys · Full game spread | -110Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Kentucky Wildcats -19.5South Alabama Jaguars @ Kentucky Wildcats · Full game spread | -110Opposing -110 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas Longhorns -5.5Texas Longhorns @ Tennessee Volunteers · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Tulane Green Wave -18.5Southern Mississippi Golden Eagles @ Tulane Green Wave · Full game spread | -110Opposing -110 | -112 | LOSSresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | South Florida Bulls -14.5South Florida Bulls @ Bowling Green Falcons · Full game spread | -110Opposing -110 | -106 | LOSSresearch-only | CLV unavailableClose -106 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Virginia Tech Hokies -14.5Virginia Tech Hokies @ Boston College Eagles · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Northwestern Wildcats +23.5Northwestern Wildcats @ Indiana Hoosiers · Full game spread | -110Opposing -110 | -114 | WINresearch-only | CLV unavailableClose -114 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Illinois Fighting Illini +27.5Illinois Fighting Illini @ Ohio State Buckeyes · Full game spread | -110Opposing -110 | -108 | WINresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | South Carolina Gamecocks +11.5South Carolina Gamecocks @ Alabama Crimson Tide · Full game spread | -112Opposing -108 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Minnesota Golden Gophers +7.5Minnesota Golden Gophers @ Washington Huskies · Full game spread | -115Opposing -105 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Mississippi State Bulldogs -1.5Missouri Tigers @ Mississippi State Bulldogs · Full game spread | -105Opposing -115 | -112 | LOSSresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Iowa Hawkeyes +4.5Iowa Hawkeyes @ Michigan Wolverines · Full game spread | -110Opposing -110 | -105 | WINresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Ole Miss Rebels +1.5Ole Miss Rebels @ Florida Gators · Full game spread | -112Opposing -108 | -108 | LOSSresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | USC Trojans -1.5Oregon Ducks @ USC Trojans · Full game spread | -104Opposing -118 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.