Permanent weekly report
Sports Rounders CLV report card
Sep 28–Oct 4, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays6
Positive CLV0.0%
Average CLV-0.1%
Verified closes5/6
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| MLB · Official Play | Over +6.5San Diego Padres @ Milwaukee Brewers · Full game total | -144Opposing +118 | -142 | LOSSmodel-qualified | Missed the close -0.7%Missed the close by -0.7% (-0.39 no-vig probability points) using power-v1. |
| MLB · Official Play | Tampa Bay Rays -1.5New York Yankees @ Tampa Bay Rays · Full game run line | +169Opposing -200 | +169 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | San Diego Padres -0.5Chicago Cubs @ San Diego Padres · F5 run line | +102Opposing -127 | +102 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Atlanta Braves +1.5Philadelphia Phillies @ Atlanta Braves · Full game run line | -180Opposing +145 | -180 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Chicago Cubs +1.5Chicago Cubs @ San Diego Padres · Full game run line | -177Opposing +143 | Unavailable | LOSSmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Philadelphia PhilliesPhiladelphia Phillies @ Atlanta Braves · Full game ML | +160Opposing -190 | +160 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| NCAAF · CFB Shadow Qualifier | LSU Tigers -48.5McNeese State Cowboys @ LSU Tigers · Full game spread | -110Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | UAB Blazers -30.5Samford Bulldogs @ UAB Blazers · Full game spread | -110Opposing -110 | -114 | LOSSresearch-only | CLV unavailableClose -114 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Memphis Tigers -20Memphis Tigers @ Charlotte 49ers · Full game spread | -108Opposing -110 | Unavailable | WINresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Wisconsin Badgers -10Michigan State Spartans @ Wisconsin Badgers · Full game spread | -105Opposing -115 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas State Bobcats -3.5Texas State Bobcats @ San Diego State Aztecs · Full game spread | -110Opposing -108 | -120 | LOSSresearch-only | CLV unavailableClose -120 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Washington State Cougars +1.5Fresno State Bulldogs @ Washington State Cougars · Full game spread | -112Opposing -108 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Arkansas State Red Wolves +6.5Arkansas State Red Wolves @ Louisiana Ragin Cajuns · Full game spread | -105Opposing -115 | -105 | WINresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas Tech Red Raiders -14.5Texas Tech Red Raiders @ Colorado Buffaloes · Full game spread | -105Opposing -112 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Utah State Aggies +20.5Utah State Aggies @ Boise State Broncos · Full game spread | -102Opposing -115 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Army Black Knights -3.5Army Black Knights @ Louisiana Tech Bulldogs · Full game spread | +100Opposing -120 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Southern Eagles -1.5Georgia Southern Eagles @ Coastal Carolina Chanticleers · Full game spread | -105Opposing -115 | -114 | WINresearch-only | CLV unavailableClose -114 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Illinois Fighting Illini -9.5Purdue Boilermakers @ Illinois Fighting Illini · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Miami (OH) RedHawks -14.5Bowling Green Falcons @ Miami (OH) RedHawks · Full game spread | -110Opposing -110 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Cincinnati Bearcats +8.5Cincinnati Bearcats @ Arizona Wildcats · Full game spread | -108Opposing -112 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | UL Monroe Warhawks +14.5UL Monroe Warhawks @ South Alabama Jaguars · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | UTSA Roadrunners -10.5UTSA Roadrunners @ Rice Owls · Full game spread | -110Opposing -110 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | James Madison Dukes -14.5Marshall Thundering Herd @ James Madison Dukes · Full game spread | -110Opposing -110 | -106 | WINresearch-only | CLV unavailableClose -106 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Ohio Bobcats -4.5Ohio Bobcats @ Kent State Golden Flashes · Full game spread | -110Opposing -110 | -106 | LOSSresearch-only | CLV unavailableClose -106 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia State Panthers +2.5Old Dominion Monarchs @ Georgia State Panthers · Full game spread | -110Opposing -110 | -114 | WINresearch-only | CLV unavailableClose -114 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Virginia Cavaliers -2.5Virginia Cavaliers @ Florida State Seminoles · Full game spread | -105Opposing -115 | -106 | LOSSresearch-only | CLV unavailableClose -106 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Florida Gators -4.5Florida Gators @ Missouri Tigers · Full game spread | -115Opposing -105 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Wake Forest Demon Deacons -12.5Stanford Cardinal @ Wake Forest Demon Deacons · Full game spread | -106Opposing -114 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Houston Cougars -10.5UCF Knights @ Houston Cougars · Full game spread | -110Opposing -110 | -106 | LOSSresearch-only | CLV unavailableClose -106 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Bulldogs -24.5Vanderbilt Commodores @ Georgia Bulldogs · Full game spread | -109Opposing -114 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Miami Hurricanes -16.5Miami Hurricanes @ Clemson Tigers · Full game spread | -108Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | SMU Mustangs -20.5Boston College Eagles @ SMU Mustangs · Full game spread | -118Opposing -104 | -106 | LOSSresearch-only | CLV unavailableClose -106 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Mississippi State Bulldogs +4Alabama Crimson Tide @ Mississippi State Bulldogs · Full game spread | -105Opposing -115 | -108 | LOSSresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Northwestern Wildcats +4.5Penn State Nittany Lions @ Northwestern Wildcats · Full game spread | -115Opposing -105 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Virginia Tech Hokies -6Pittsburgh Panthers @ Virginia Tech Hokies · Full game spread | -110Opposing -110 | -112 | LOSSresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | USC Trojans -10Washington Huskies @ USC Trojans · Full game spread | -110Opposing -110 | -105 | LOSSresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Auburn Tigers +7.5Auburn Tigers @ Tennessee Volunteers · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Louisville Cardinals -7.5Louisville Cardinals @ NC State Wolfpack · Full game spread | -110Opposing -110 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.