Permanent weekly report
Sports Rounders CLV report card
Oct 12–Oct 18, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays1
Positive CLV0.0%
Average CLV+0.0%
Verified closes1/1
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| MLB · Official Play | Milwaukee Brewers +1.5Los Angeles Dodgers @ Milwaukee Brewers · Full game run line | -157Opposing +134 | -157 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| NCAAF · CFB Shadow Qualifier | UTSA Roadrunners -7Navy Midshipmen @ UTSA Roadrunners · Full game spread | -105Opposing -112 | -108 | LOSSresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Elon Phoenix +35.5Elon Phoenix @ Stanford Cardinal · Full game spread | -110Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Oregon Ducks -7Nebraska Cornhuskers @ Oregon Ducks · Full game spread | -106Opposing -114 | -112 | LOSSresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Michigan Wolverines -6Penn State Nittany Lions @ Michigan Wolverines · Full game spread | -105Opposing -115 | Unavailable | LOSSresearch-only | CLV unavailableClosing price not captured |
| NCAAF · CFB Shadow Qualifier | Air Force Falcons +1.5UNLV Rebels @ Air Force Falcons · Full game spread | -105Opposing -115 | -118 | WINresearch-only | CLV unavailableClose -118 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Southern Eagles -3.5Georgia Southern Eagles @ Old Dominion Monarchs · Full game spread | -109Opposing -114 | -105 | WINresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Arkansas State Red Wolves -6.5Arkansas State Red Wolves @ Southern Mississippi Golden Eagles · Full game spread | -115Opposing -105 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Troy Trojans +4.5Troy Trojans @ Louisiana Ragin Cajuns · Full game spread | -110Opposing -110 | -112 | LOSSresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Miami (OH) RedHawks -9.5Akron Zips @ Miami (OH) RedHawks · Full game spread | -115Opposing -105 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Temple Owls -23.5Charlotte 49ers @ Temple Owls · Full game spread | -106Opposing -114 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | South Florida Bulls -16.5Kent State Golden Flashes @ South Florida Bulls · Full game spread | -110Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | UAB Blazers +5.5East Carolina Pirates @ UAB Blazers · Full game spread | -106Opposing -114 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Oregon State Beavers -16.5Washington State Cougars @ Oregon State Beavers · Full game spread | -106Opposing -114 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | North Carolina Tar Heels +3North Carolina Tar Heels @ Duke Blue Devils · Full game spread | -105Opposing -115 | -112 | WINresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Wake Forest Demon Deacons -8.5Wake Forest Demon Deacons @ California Golden Bears · Full game spread | -110Opposing -110 | -122 | WINresearch-only | CLV unavailableClose -122 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Arkansas Razorbacks +6.5Arkansas Razorbacks @ Vanderbilt Commodores · Full game spread | -109Opposing -114 | -112 | WINresearch-only | CLV unavailableClose -112 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas Tech Red Raiders -13.5Arizona State Sun Devils @ Texas Tech Red Raiders · Full game spread | -108Opposing -112 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Northwestern Wildcats -8.5Northwestern Wildcats @ Michigan State Spartans · Full game spread | -110Opposing -110 | -105 | LOSSresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Sam Houston State Bearkats +1.5Western Kentucky Hilltoppers @ Sam Houston State Bearkats · Full game spread | -105Opposing -115 | -118 | LOSSresearch-only | CLV unavailableClose -118 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Indiana Hoosiers +2.5Ohio State Buckeyes @ Indiana Hoosiers · Full game spread | -105Opposing -115 | -115 | LOSSresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Houston Cougars -3.5Oklahoma State Cowboys @ Houston Cougars · Full game spread | +100Opposing -122 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas State Bobcats -11.5Colorado State Rams @ Texas State Bobcats · Full game spread | -106Opposing -114 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas Longhorns -8.5Florida Gators @ Texas Longhorns · Full game spread | -110Opposing -110 | -105 | LOSSresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Notre Dame Fighting Irish -10.5Notre Dame Fighting Irish @ BYU Cougars · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Ole Miss Rebels -7.5Missouri Tigers @ Ole Miss Rebels · Full game spread | +100Opposing -122 | -104 | WINresearch-only | CLV unavailableClose -104 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Bulldogs -17.5Auburn Tigers @ Georgia Bulldogs · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.