Permanent weekly report
Sports Rounders CLV report card
Oct 19–Oct 25, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays4
Positive CLVBuilding
Average CLV—
Verified closes0/4
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| NHL · Official Play | Vegas Golden KnightsTampa Bay Lightning @ Vegas Golden Knights · Full game moneyline | -110Opposing -110 | Unavailable | LOSSprovisional | CLV unavailableClosing price not captured |
| NHL · Official Play | Vancouver CanucksCarolina Hurricanes @ Vancouver Canucks · Full game moneyline | 240Opposing -300 | Unavailable | LOSSprovisional | CLV unavailableClosing price not captured |
| NHL · Official Play | Seattle KrakenDetroit Red Wings @ Seattle Kraken · Full game moneyline | -105Opposing -115 | Unavailable | WINprovisional | CLV unavailableClosing price not captured |
| NHL · Official Play | Boston BruinsBoston Bruins @ Dallas Stars · Full game moneyline | 140Opposing -165 | Unavailable | LOSSprovisional | CLV unavailableClosing price not captured |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| NCAAF · CFB Shadow Qualifier | BYU Cougars -7BYU Cougars @ UCF Knights · Full game spread | -105Opposing -115 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Iowa Hawkeyes -6.5Iowa Hawkeyes @ Minnesota Golden Gophers · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Illinois Fighting Illini +9.5Oregon Ducks @ Illinois Fighting Illini · Full game spread | -110Opposing -110 | -108 | WINresearch-only | CLV unavailableClose -108 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Central Michigan Chippewas +2.5Miami (OH) RedHawks @ Central Michigan Chippewas · Full game spread | -107Opposing -115 | -113 | WINresearch-only | CLV unavailableClose -113 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Memphis Tigers -10.5East Carolina Pirates @ Memphis Tigers · Full game spread | -102Opposing -120 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Buffalo Bulls -3.5Bowling Green Falcons @ Buffalo Bulls · Full game spread | -110Opposing -110 | +110 | WINresearch-only | CLV unavailableClose +110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Florida Atlantic Owls -10Rice Owls @ Florida Atlantic Owls · Full game spread | -110Opposing -110 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | LSU Tigers -7LSU Tigers @ Auburn Tigers · Full game spread | -108Opposing -115 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Mississippi State Bulldogs +2.5Oklahoma Sooners @ Mississippi State Bulldogs · Full game spread | -104Opposing -118 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Georgia Tech Yellow Jackets -4.5Boston College Eagles @ Georgia Tech Yellow Jackets · Full game spread | -115Opposing -105 | -105 | LOSSresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | TCU Horned Frogs -7.5West Virginia Mountaineers @ TCU Horned Frogs · Full game spread | -105Opposing -115 | -105 | LOSSresearch-only | CLV unavailableClose -105 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas Longhorns -3.5Ole Miss Rebels @ Texas Longhorns · Full game spread | +100Opposing -122 | +100 | WINresearch-only | CLV unavailableClose +100 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Northwestern Wildcats -15.5Rutgers Scarlet Knights @ Northwestern Wildcats · Full game spread | -115Opposing -105 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | SMU Mustangs -17.5California Golden Bears @ SMU Mustangs · Full game spread | -109Opposing -114 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Virginia Cavaliers -2.5Duke Blue Devils @ Virginia Cavaliers · Full game spread | -105Opposing -115 | -110 | LOSSresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Texas A&M Aggies +16.5Texas A&M Aggies @ Alabama Crimson Tide · Full game spread | -110Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Sam Houston State Bearkats +2.5New Mexico State Aggies @ Sam Houston State Bearkats · Full game spread | -105Opposing -115 | -118 | LOSSresearch-only | CLV unavailableClose -118 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Florida International Panthers -9.5Middle Tennessee Blue Raiders @ Florida International Panthers · Full game spread | -115Opposing -105 | -104 | LOSSresearch-only | CLV unavailableClose -104 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | South Carolina Gamecocks +2.5Tennessee Volunteers @ South Carolina Gamecocks · Full game spread | -110Opposing -110 | -110 | WINresearch-only | CLV unavailableClose -110 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Miami Hurricanes -23.5Pittsburgh Panthers @ Miami Hurricanes · Full game spread | -110Opposing -110 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
| NCAAF · CFB Shadow Qualifier | Marshall Thundering Herd +2.5South Alabama Jaguars @ Marshall Thundering Herd · Full game spread | -110Opposing -110 | -115 | WINresearch-only | CLV unavailableClose -115 captured; exact paired comparison unavailable |
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.